Unpublished CMIP6Plus.TBIMIP.CSIRO-ARCCSS.ACCESS-CM2.tbi-pace-I-clim-mod (v1)
General Information
| Name | CMIP6Plus.TBIMIP.CSIRO-ARCCSS.ACCESS-CM2.tbi-pace-I-clim-mod |
|---|---|
| Abstract | A partially coupled simulation using the ACCESS-CM2, with SST in the tropical Indian Ocean restored to a 12-month repeating climatology constructed from a 150-year fully coupled piControl simulation. The SST restoring region extends between 15°S and 15°N, with linear tapering over 10-degree latitude on either side to 25°S/N. The restoring timescale is set to 3 days over the 10 m ocean surface layer, equivalent to a 15-day timescale over a 50 m depth. The remainder of the ocean, as well as the atmosphere and sea ice components, evolve freely in response to this partial assimilation in the Indian Ocean. The output was post-processed using ACCESS-MOPPeR v1.1.1 (https://doi.org/10.5281/zenodo.14010850), a CMOR wrapper, following the CMIP6Plus conventions. Produced by: CSIRO (Commonwealth Scientific and Industrial Research Organisation, Aspendale, Victoria 3195, Australia), ARCCSS (Australian Research Council Centre of Excellence for Climate System Science). Mailing address: CSIRO, c/o Simon J. Marsland, 107-121 Station Street, Aspendale, Victoria 3195, Australia (Using Model/Source: ACCESS-CM2 with Experiment tbi-pace-I-clim-mod) CMIP Phase 6 Plus (CMIP6Plus) is a continuity activity that enables modelling groups to contribute to projects initiated post-CMIP6 but before processes for registering CMIP7 community MIPs and experiments are available. CMIP6Plus is supported by the WCRP-ESMO Infrastructure Panel alongside other activities and will remain open until CMIP7 procedures fully support the establishment of community MIPs and their data requirements. Further information can be found here. Parties using CMIP data should ensure they have read the WCRP CMIP (2026) CMIP Data Disclaimer. This record was created via the Citation Service, maintained and hosted on the CEDA-JASMIN Infrastructure. |
| Rights | Creative Commons Attribution 4.0 International License (CC-BY-4.0) |
| License | CC-BY-4.0; CMIP6Plus model data produced by CSIRO-ARCCSS is licensed under a Creative Commons Attribution 4.0 International License (https://creativecommons.org/licenses/by/4.0). Consult https://pcmdi.llnl.gov/CMIP6Plus/TermsOfUse for terms of use governing CMIP6Plus output, including citation requirements and proper acknowledgment. The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law. |
Note: This citation is currently unpublished. DOI and referencing information will appear here once the citation is published.
CMIP6Plus Facets
| Activity | TBIMIP |
|---|---|
| Experiment | tbi-pace-I-clim-mod |
| Institution | CSIRO-ARCCSS |
| Project | CMIP6Plus |
| Source | ACCESS-CM2 |
Data Access
This citation record represents all ESGF-NG data corresponding to the search facets above. See the abstract for details on any limitations of coverage. The data can be discovered using either the ESGF STAC API directly or by viewing the Metagrid Search interface to ESGF-NG.
Python Client
Interfacing with the STAC API can be done programatically in python using the pystac client or similar. Below is an example code snippet to fetch items to which this Citation record applies.
from pystac.client import Client
cli = Client.open("https://search.east.esgf.io")
cli.search(
collections=["CMIP6Plus"],
query=[
"cmip6plus:experiment_id=tbi-pace-I-clim-mod",
"cmip6plus:activity_id=TBIMIP",
"cmip6plus:source_id=ACCESS-CM2",
"cmip6plus:institution_id=CSIRO-ARCCSS",
])
Responsible Parties
| Name | Role |
|---|---|
| Zoe Gillett (Zoe.Gillett@bom.gov.au) | Primary |
| Andrea Taschetto (a.taschetto@unsw.edu.au) | Contact |
| Paola Petrelli (paola.petrelli@anu.edu.au) | Contact |
Funding Streams
| Stream Name | Affiliation |
|---|---|
| Test Funder Do Not Use | Centre for Environmental Data Analysis |